LINEA
The standard of high volume performance that does not sacrifice workflow
The Ultimate Evolution of the Linea Flagship Model
The KB90 is designed to increase speed in the highest volume operations thanks to the improved workflow. The reimagined portafilter reduces wrist strain and is equipped with Steam Flush - pushing a burst of steam and a flush of hot water through the group heads to keep them clean during the businest of times.
Dual, Independent Boilers and Thermal Control
Multiple, insualted boilers help to optimize espresso brewing and steam production while reducing energy consumption and giving greater temperature stability. All supported by the ability to control individual brew groups to bring out the individual flavors of specific coffees.
| Model | LINEA PB 2AV | LINEA PB 2EE | LINEA PB 3AV | LINEA PB 3EE | LINEA PB 4AV | LINEA PB 4EE |
| Availability | Stocked | Stocked | Stocked | Stocked | Special Order | Special Order |
| Selling Unit | ea | ea | ea | ea | ea | ea |
| Per Case | 1 | 1 | 1 | 1 | 1 | 1 |
| Case Weight (lbs) | 190 | 200 | 240 | 250 | 286 | 296 |
| Product Width (in) | 30 | 30 | 30 | 30 | 30 | 30 |
| Product Depth (in) | 35 | 35 | 43 | 43 | 50 | 50 |
| Product Height (in) | 26 | 26 | 26 | 26 | 26 | 26 |
| Power Requirement | 220 50 amp Single Phase 60 Hrz. | 220 50 amp Single Phase 60 Hrz. | 220 50 amp Single Phase 60 Hrz. | 220 50 amp Single Phase 60 Hrz. | 220 50 amp Single Phase 60 Hrz. | 220 50 amp Single Phase 60 Hrz. |
| Plug Type | NEMA L6-30 | NEMA L6-30 | NEMA L6-50 | NEMA L6-50 | NEMA L6-50 | NEMA L6-50 |
Â